POS | Team | P | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 5 | 10 | W W W D | |
2 | 4 | 3 | 1 | 0 | 5 | 10 | W W W D | |
3 | 4 | 2 | 2 | 0 | 7 | 8 | D W W D | |
4 | 4 | 2 | 2 | 0 | 4 | 8 | W D W D | |
5 | 4 | 2 | 2 | 0 | 3 | 8 | W W D D | |
6 | 4 | 2 | 1 | 1 | 1 | 7 | L W W D | |
7 | 4 | 2 | 1 | 1 | 1 | 7 | W L W D | |
8 | 4 | 2 | 1 | 1 | 0 | 7 | L W W D | |
9 | 4 | 1 | 3 | 0 | 4 | 6 | D W D D | |
10 | 4 | 1 | 3 | 0 | 2 | 6 | D D W D | |
11 | 4 | 1 | 3 | 0 | 2 | 6 | D W D D | |
12 | 4 | 1 | 3 | 0 | 1 | 6 | W D D D | |
13 | 4 | 1 | 3 | 0 | 1 | 6 | D W D D | |
14 | 4 | 1 | 2 | 1 | 0 | 5 | D W L D | |
15 | 4 | 1 | 2 | 1 | 0 | 5 | W L D D | |
16 | 4 | 1 | 1 | 2 | -2 | 4 | L L W D | |
17 | 4 | 0 | 3 | 1 | -1 | 3 | D D L D | |
18 | 4 | 0 | 2 | 2 | -3 | 2 | D L L D | |
19 | 3 | 0 | 1 | 2 | -2 | 1 | D L L | |
20 | 4 | 0 | 1 | 3 | -4 | 1 | L L L D | |
21 | 4 | 0 | 1 | 3 | -5 | 1 | L L L D | |
22 | 4 | 0 | 1 | 3 | -5 | 1 | L L L D | |
23 | 3 | 0 | 1 | 2 | -6 | 1 | D L L | |
24 | 4 | 0 | 1 | 3 | -8 | 1 | L L L D |
Info
Form: W=Win, D=Draw, L=Lose (Last 6 fixtures, most recent on the right)
Last updated 18th August, 2025 | 5:46pm
Test