POS | Team | P | W | D | L | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|
1 | 10 | 6 | 4 | 0 | 9 | 22 | W W D W W D | |
2 | 10 | 6 | 2 | 2 | 5 | 20 | L D W W W D | |
3 | 10 | 6 | 2 | 2 | 5 | 20 | W W W D W D | |
4 | 10 | 6 | 1 | 3 | 6 | 19 | W W W W L D | |
5 | 10 | 4 | 4 | 2 | 2 | 16 | D L W D L D | |
6 | 10 | 4 | 4 | 2 | 2 | 16 | W D L D D D | |
7 | 10 | 4 | 3 | 3 | 6 | 15 | D W W L W D | |
8 | 10 | 3 | 6 | 1 | 4 | 15 | D W D L D D | |
9 | 10 | 4 | 3 | 3 | 2 | 15 | L W L D W D | |
10 | 10 | 4 | 3 | 3 | 0 | 15 | W W W W D D | |
11 | 10 | 3 | 5 | 2 | 3 | 14 | D L W W W D | |
12 | 10 | 4 | 2 | 4 | 2 | 14 | L L D L L D | |
13 | 10 | 4 | 2 | 4 | 0 | 14 | W D L W W D | |
14 | 10 | 3 | 4 | 3 | 5 | 13 | W L L D L D | |
15 | 10 | 3 | 4 | 3 | -1 | 13 | D W L D L D | |
16 | 10 | 3 | 3 | 4 | -2 | 12 | L L L L W D | |
17 | 9 | 2 | 4 | 3 | 1 | 10 | W L L D L D | |
18 | 9 | 2 | 4 | 3 | -2 | 10 | D D L W W D | |
19 | 10 | 3 | 1 | 6 | -4 | 10 | W L L L W D | |
20 | 10 | 1 | 6 | 3 | -2 | 9 | L D D L D D | |
21 | 10 | 2 | 3 | 5 | -8 | 9 | L D W W L D | |
22 | 10 | 1 | 3 | 6 | -7 | 6 | L L L D L D | |
23 | 10 | 1 | 3 | 6 | -12 | 6 | L D W L L D | |
24 | 10 | 1 | 2 | 7 | -14 | 5 | L D W L L D |
Info
Form: W=Win, D=Draw, L=Lose (Last 6 fixtures, most recent on the right)
Last updated 23rd September, 2025 | 3:43pm
Test