| POS | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 2 | 2 | 8 | 26 | W D W W W D | |
| 2 | 12 | 8 | 1 | 3 | 9 | 25 | W W L W W D | |
| 3 | 12 | 6 | 4 | 2 | 10 | 22 | W D L W W D | |
| 4 | 12 | 6 | 4 | 2 | 7 | 22 | D W W L L D | |
| 5 | 12 | 6 | 2 | 4 | 4 | 20 | D L L W W D | |
| 6 | 12 | 6 | 2 | 4 | 2 | 20 | W W W L L D | |
| 7 | 12 | 5 | 4 | 3 | 7 | 19 | L D L W W D | |
| 8 | 12 | 5 | 4 | 3 | 4 | 19 | L D W D W D | |
| 9 | 12 | 5 | 4 | 3 | 1 | 19 | L D D W L D | |
| 10 | 12 | 5 | 3 | 4 | 7 | 18 | W L W L W D | |
| 11 | 12 | 5 | 3 | 4 | 2 | 18 | L W W D W D | |
| 12 | 12 | 5 | 3 | 4 | 0 | 18 | W W D W L D | |
| 13 | 12 | 3 | 7 | 2 | 2 | 16 | D L D L D D | |
| 14 | 12 | 4 | 4 | 4 | -1 | 16 | L D L W L D | |
| 15 | 12 | 3 | 6 | 3 | 1 | 15 | W W W D L D | |
| 16 | 12 | 4 | 3 | 5 | -2 | 15 | L L W W L D | |
| 17 | 12 | 4 | 2 | 6 | -3 | 14 | L L W W D D | |
| 18 | 12 | 2 | 7 | 3 | 1 | 13 | L D L D D D | |
| 19 | 12 | 2 | 6 | 4 | 0 | 12 | D L D L W D | |
| 20 | 12 | 2 | 5 | 5 | -6 | 11 | L W W L L D | |
| 21 | 12 | 2 | 3 | 7 | -11 | 9 | W W L L L D | |
| 22 | 12 | 2 | 2 | 8 | -18 | 8 | W L L L W D | |
| 23 | 12 | 1 | 4 | 7 | -13 | 7 | W L L L D D | |
| 24 | 12 | 1 | 3 | 8 | -11 | 6 | L D L L L D |
Info
Form: W=Win, D=Draw, L=Lose (Last 6 fixtures, most recent on the right)
Last updated 7th October, 2025 | 4:52pm
Test
League Two