News Update:
-
Who was your Man of the Match against Harrogate register your vote now.
•
Join the Pride of Nottingham match discussion now! Share your views on the game at Harrogate
•
Menzinho has started a topic about Notts poor home form. What are your view?
•
George Abbot has been nominated for the EFL's League Two Young Player of Season award, what are your thoughts?
•
Ian Birchnall talks to radio Nottingham about his time with Notts. Discuss your thoughts click here
-
Pos Team P W D L GD PTS Form 1 Doncaster Rovers
45 23 12 10 17 81 W D D W W W2 Port Vale
45 22 14 9 15 80 W W W L D W3 Bradford City
45 21 12 12 19 75 L W L D D L4 Walsall
45 20 14 11 13 74 D L L D D L5 Notts County
45 20 12 13 14 72 W L L D L W6 AFC Wimbledon
45 19 13 13 22 70 L W D D L L7 Salford City
45 18 14 13 12 68 D W D L W W8 Grimsby Town
45 20 8 17 -5 68 L W D L D D9 Chesterfield
45 18 13 14 18 67 L D W D D W10 Colchester United
45 16 18 11 15 66 D W W D L L11 Bromley
45 16 15 14 9 63 D W L W W D12 Crewe Alexandra
45 15 17 13 4 62 W L L D L L13 Swindon Town
45 15 16 14 8 61 W W W L D W14 Fleetwood Town
45 15 15 15 6 60 W L L D L W15 Cheltenham Town
45 16 12 17 -7 60 L L W D W W16 Barrow
45 15 13 17 2 58 D W W D D D17 Gillingham
45 13 16 16 -6 55 D D W D W D18 Milton Keynes Dons
45 14 9 22 -14 51 L L D W D L19 Accrington Stanley
45 12 14 19 -15 50 L D W D W W20 Harrogate Town
45 13 11 21 -19 50 W L D D W L21 Newport County
45 13 10 22 -21 49 D L L D L L22 Tranmere Rovers
45 11 15 19 -23 48 L W D L D W23 Carlisle United
45 10 11 24 -27 41 L W W W D L24 Morecambe
45 10 6 29 -31 36 W L L L L LInfo:
1st Champions, 2nd and 3rd automatically promoted.
Playoffs: 4th, 5th, 6th, 7th
Relegation: 23rd, 24th
Form: W=Win, D=Draw, L=Lose (Last 6 games, most recent on the right)
Last Updated: 28 April 2025 at 2:27pm
Meet the Team


