| Overall | Home | Away | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS | Team | P | W | D | L | GF | GA | W | D | L | GF | GA | W | D | L | GF | GA | GD | PTS | Form |
| 1 | 46 | 24 | 15 | 7 | 71 | 46 | 14 | 9 | 0 | 41 | 21 | 10 | 6 | 7 | 30 | 25 | 25 | 87 | D W L D L W | |
| 2 | 46 | 24 | 14 | 8 | 86 | 45 | 13 | 6 | 4 | 41 | 20 | 11 | 8 | 4 | 45 | 25 | 41 | 86 | D D W W W D | |
| 3 | 45 | 22 | 16 | 7 | 65 | 31 | 15 | 6 | 1 | 42 | 13 | 7 | 10 | 6 | 23 | 18 | 34 | 82 | D D W D W D | |
| 4 | 46 | 25 | 6 | 15 | 61 | 51 | 14 | 4 | 5 | 34 | 24 | 11 | 2 | 10 | 27 | 27 | 10 | 81 | W L D W W D | |
| 5 | 46 | 24 | 8 | 14 | 74 | 52 | 13 | 4 | 6 | 45 | 25 | 11 | 4 | 8 | 29 | 27 | 22 | 80 | L W L L W D | |
| 6 | 46 | 21 | 13 | 12 | 70 | 53 | 10 | 6 | 7 | 38 | 29 | 11 | 7 | 5 | 32 | 24 | 17 | 76 | D W W W W W | |
| 7 | 45 | 20 | 16 | 9 | 69 | 55 | 10 | 8 | 4 | 36 | 23 | 10 | 8 | 5 | 33 | 32 | 14 | 76 | W W D D W W | |
| 8 | 44 | 21 | 12 | 11 | 71 | 47 | 12 | 5 | 6 | 41 | 22 | 9 | 7 | 5 | 30 | 25 | 24 | 75 | L W W W W D | |
| 9 | 46 | 22 | 9 | 15 | 70 | 59 | 11 | 6 | 6 | 38 | 27 | 11 | 3 | 9 | 32 | 32 | 11 | 75 | D W L D L L | |
| 10 | 46 | 18 | 14 | 14 | 60 | 44 | 10 | 8 | 5 | 30 | 18 | 8 | 6 | 9 | 30 | 26 | 16 | 68 | D L L L L W | |
| 11 | 46 | 19 | 10 | 17 | 64 | 58 | 12 | 5 | 6 | 34 | 28 | 7 | 5 | 11 | 30 | 30 | 6 | 67 | L W L L L D | |
| 12 | 46 | 18 | 12 | 16 | 62 | 49 | 10 | 6 | 7 | 35 | 23 | 8 | 6 | 9 | 27 | 26 | 13 | 66 | W W W L L W | |
| 13 | 46 | 18 | 11 | 17 | 56 | 56 | 8 | 5 | 10 | 23 | 30 | 10 | 6 | 7 | 33 | 26 | 0 | 65 | D L L W L L | |
| 14 | 46 | 19 | 5 | 22 | 56 | 65 | 12 | 1 | 10 | 31 | 28 | 7 | 4 | 12 | 25 | 37 | -9 | 62 | W W W W W D | |
| 15 | 46 | 15 | 16 | 15 | 57 | 58 | 8 | 9 | 6 | 34 | 34 | 7 | 7 | 9 | 23 | 24 | -1 | 61 | L L W D D D | |
| 16 | 46 | 14 | 11 | 21 | 47 | 58 | 9 | 5 | 9 | 27 | 27 | 5 | 6 | 12 | 20 | 31 | -11 | 53 | L L L D D L | |
| 17 | 46 | 13 | 14 | 19 | 53 | 72 | 8 | 7 | 8 | 29 | 36 | 5 | 7 | 11 | 24 | 36 | -19 | 53 | W D L L L W | |
| 18 | 45 | 14 | 10 | 21 | 52 | 76 | 9 | 4 | 9 | 27 | 30 | 5 | 6 | 12 | 25 | 46 | -24 | 52 | D W W W L L | |
| 19 | 46 | 13 | 10 | 23 | 42 | 69 | 9 | 6 | 8 | 22 | 27 | 4 | 4 | 15 | 20 | 42 | -27 | 49 | W L W D D L | |
| 20 | 46 | 12 | 7 | 27 | 48 | 77 | 6 | 4 | 13 | 24 | 37 | 6 | 3 | 14 | 24 | 40 | -29 | 43 | L L W L W W | |
| 21 | 46 | 8 | 16 | 22 | 44 | 68 | 5 | 10 | 8 | 26 | 28 | 3 | 6 | 14 | 18 | 40 | -24 | 40 | W L L D D D | |
| 22 | 46 | 10 | 9 | 27 | 39 | 68 | 4 | 3 | 16 | 16 | 38 | 6 | 6 | 11 | 23 | 30 | -29 | 39 | W L L W W L | |
| 23 | 45 | 9 | 11 | 25 | 51 | 78 | 4 | 6 | 13 | 22 | 37 | 5 | 5 | 12 | 29 | 41 | -27 | 38 | L L D L L D | |
| 24 | 46 | 9 | 9 | 28 | 45 | 78 | 5 | 4 | 14 | 18 | 34 | 4 | 5 | 14 | 27 | 44 | -33 | 36 | L L W L L L | |
Info
Form: W=Win, D=Draw, L=Lose (Last 6 fixtures, most recent on the right)
Last updated 2nd May, 2026 | 6:31pm