| POS | Team | P | W | D | L | GD | PTS | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 8 | 3 | 2 | 8 | 27 | D W W W D D | |
| 2 | 13 | 8 | 2 | 3 | 9 | 26 | W L W W D D | |
| 3 | 13 | 6 | 5 | 2 | 7 | 23 | W W L L D D | |
| 4 | 13 | 6 | 4 | 3 | 11 | 22 | D L W W W D | |
| 5 | 13 | 6 | 4 | 3 | 9 | 22 | D L W W L D | |
| 6 | 13 | 6 | 4 | 3 | 3 | 22 | D D W L W D | |
| 7 | 13 | 6 | 3 | 4 | 4 | 21 | W W D W W D | |
| 8 | 13 | 6 | 2 | 5 | 3 | 20 | L L W W L D | |
| 9 | 13 | 6 | 2 | 5 | 0 | 20 | W W L L L D | |
| 10 | 13 | 5 | 4 | 4 | 7 | 19 | L W L W D D | |
| 11 | 13 | 4 | 7 | 2 | 3 | 19 | L D L D W D | |
| 12 | 13 | 5 | 4 | 4 | 2 | 19 | D W D W L D | |
| 13 | 13 | 5 | 4 | 4 | 0 | 19 | D L W L W D | |
| 14 | 13 | 5 | 3 | 5 | -4 | 18 | W D W L L D | |
| 15 | 13 | 3 | 7 | 3 | 1 | 16 | W W D L D D | |
| 16 | 13 | 3 | 6 | 4 | 1 | 15 | L D L W W D | |
| 17 | 13 | 4 | 3 | 6 | -3 | 15 | L W W L L D | |
| 18 | 13 | 4 | 3 | 6 | -3 | 15 | L W W D D D | |
| 19 | 13 | 2 | 7 | 4 | -1 | 13 | D L D D L D | |
| 20 | 13 | 2 | 5 | 6 | -7 | 11 | W W L L L D | |
| 21 | 13 | 2 | 4 | 7 | -11 | 10 | W L L L D D | |
| 22 | 13 | 2 | 4 | 7 | -11 | 10 | L L L D W D | |
| 23 | 13 | 2 | 3 | 8 | -10 | 9 | D L L L W D | |
| 24 | 13 | 2 | 3 | 8 | -18 | 9 | L L L W D D |
Info
Form: W=Win, D=Draw, L=Lose (Last 6 fixtures, most recent on the right)
Last updated 29th October, 2025 | 1:26pm
Test
League Two