Skip to content
View in the app

A better way to browse. Learn more.

Pride of Nottingham (Notts County Community)

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Match events

Match event timeline

Explore complete two-team appearances, goals, assists, substitutions, cards, shoot-out kicks and official changes for eight source-verified 2025–26 fixtures.

Timeline coverage

Event coverage at a glance

A source-backed summary of complete two-team event coverage within the eight-fixture pilot.

Timeline events68Goals, substitutions and cards.
Matches with events0Distinct fixture records linked to event records.
Minute coverage100.0%Events with a recorded minute.
Assist links5Goal records linked to assisting players.

Event types

Event totals

Verified goal, substitution, card, shoot-out and official-change records by type.

Goals8
Opposition goals9
Substitutions34
Yellow cards17
Red cards0

Timing

Minute-band profile

Shows when available goals, substitutions and cards occurred across a match.

Minute bandGoalsSubstitutionsCards
0–15173417
16–30000
31–45000
46–60000
61–75000
76–90+000

Latest detailed match

Structured timeline example

The most recent supported fixture shown in complete event order.

25 May 2026 · 2025–26 · LeagueNotts County v Salford City3–0
  1. 68' SubstitutionUnknown player ↔ Unknown player[History sourced record: sub-9a26969a46e305ddff06326a] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0
  2. 78' SubstitutionUnknown player ↔ Unknown player[History sourced record: sub-58a7064014c2c4689932c2fe] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0
  3. 86' SubstitutionUnknown player ↔ Unknown player[History sourced record: sub-f200d5eda60553ba1cedba8c] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0
  4. 86' SubstitutionUnknown player ↔ Unknown player[History sourced record: sub-2c04976afb0ab0c91d5e12cb] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +0
  5. 87' SubstitutionUnknown player ↔ Unknown player[History sourced record: sub-038a6be836c6060d3a991e11] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0

Recent matches

Latest match events

All supported goal, substitution, card, shoot-out and official-change records, ordered by fixture and event.

MinuteEventTeamMatchPlayer / detailSeasonScore
68'SubstitutionNotts County v Salford City25 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-9a26969a46e305ddff06326a] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–263–0
78'SubstitutionNotts County v Salford City25 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-58a7064014c2c4689932c2fe] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–263–0
86'SubstitutionNotts County v Salford City25 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-f200d5eda60553ba1cedba8c] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–263–0
86'SubstitutionNotts County v Salford City25 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-2c04976afb0ab0c91d5e12cb] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +02025–263–0
87'SubstitutionNotts County v Salford City25 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-038a6be836c6060d3a991e11] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–263–0
67'SubstitutionNotts County v Chesterfield15 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-480e7dcb1d5cb562806e67f6] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-chesterfield/teams/555911 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +02025–260–0
68'SubstitutionNotts County v Chesterfield15 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-d01c2cba85fcf5b3e0d44ebd] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-chesterfield/teams/555911 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–260–0
79'SubstitutionNotts County v Chesterfield15 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-624395387657b32e9d785bd6] Source-backed match substitution | https://www.nottscountyfc.co.uk/matches/t98/2025/g2634387 | checked 2026-07-17 | source_checked | Direct official event-feed pairing | stoppage +02025–260–0
79'SubstitutionNotts County v Chesterfield15 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-ee5d541fc502471aa903cea0] Source-backed match substitution | https://www.nottscountyfc.co.uk/matches/t98/2025/g2634387 | checked 2026-07-17 | source_checked | Direct official event-feed pairing | stoppage +02025–260–0
68'SubstitutionNotts County v Chesterfield10 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-c6984b88af0719c4c90cc166] Source-backed match substitution | https://www.skysports.com/football/chesterfield-vs-notts-county/teams/555909 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–261–0
69'SubstitutionNotts County v Chesterfield10 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-9f0e4bb5755790cf5c95c863] Source-backed match substitution | https://www.skysports.com/football/chesterfield-vs-notts-county/teams/555909 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +02025–261–0
78'SubstitutionNotts County v Chesterfield10 May 2026 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-7f0ff50b3c651f92a608b6b2] Source-backed match substitution | https://www.skysports.com/football/chesterfield-vs-notts-county/teams/555909 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–261–0
29'Opposition goalNotts County v Manchester United U214 Nov 2025 · LeagueShea Lacey[History sourced record: goal-ffd622c1701155788bd0111e] Manchester United official report and ESPN match summary | https://www.manutd.com/en/news/match-report-from-notts-county-v-man-utd-under-21-in-efl-trophy | checked 2026-07-17 | source_checked | Opening goal | stoppage +02025–260–2
54'Opposition goalNotts County v Manchester United U214 Nov 2025 · LeagueJacob Devaney[History sourced record: goal-4f4a2f2ab76be497d336fa1f] Manchester United official report and ESPN match summary | https://www.manutd.com/en/news/match-report-from-notts-county-v-man-utd-under-21-in-efl-trophy | checked 2026-07-17 | source_checked | Second goal | stoppage +02025–260–2
61'SubstitutionNotts County v Manchester United U214 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-5f8e828095bb91f41c22150a] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/547642 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +02025–260–2
61'SubstitutionNotts County v Manchester United U214 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-2af5e72fbcf91e2ecf286eaf] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/547642 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +02025–260–2
62'SubstitutionNotts County v Manchester United U214 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-37f43139da43d0fd85446e07] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/teams/547642 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–260–2
76'SubstitutionNotts County v Manchester United U214 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-43ad8b630d4c532fb01079bf] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/547642 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +02025–260–2
76'SubstitutionNotts County v Manchester United U214 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-06fa8427b66a6e7a3ffd27eb] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/547642 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +02025–260–2
27'Opposition goalNotts County v Brackley Town1 Nov 2025 · LeagueMatt Lowe[History sourced record: goal-9fb31d6a6531dc503ffcb6f3] Sky Sports match commentary | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | First equaliser | stoppage +02025–262–2
45'SubstitutionNotts County v Brackley Town1 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-4b747e63afa940e424634b78] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Half-time change | stoppage +02025–262–2
68'SubstitutionNotts County v Brackley Town1 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-d24daaf655d4e547bcfaae2a] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Commentary pairing | stoppage +02025–262–2
69'SubstitutionNotts County v Brackley Town1 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-46d845993b4546762ee8253a] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Commentary pairing | stoppage +02025–262–2
79'SubstitutionNotts County v Brackley Town1 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-17eb83216c20f3edbd0d2c3e] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Commentary pairing; alias resolution required | stoppage +02025–262–2
79'SubstitutionNotts County v Brackley Town1 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-6a1b47e0e79f5165c0ab7fa2] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Commentary pairing | stoppage +02025–262–2
90'Opposition goalNotts County v Brackley Town1 Nov 2025 · LeagueCallum Stewart[History sourced record: goal-bf53f2bbb7117749ed32888c] Sky Sports match commentary | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Equaliser recorded as 90+6; separate from the shoot-out | stoppage +62025–262–2
113'SubstitutionNotts County v Brackley Town1 Nov 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-e3c2aea88aae9d26524fd8ec] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Second-half extra-time change | stoppage +02025–262–2
45'SubstitutionNotts County v Barnsley30 Sep 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-27f60fa9cb44820160ccc6ee] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-barnsley/teams/547617 | checked 2026-07-17 | source_checked | Half-time change | stoppage +02025–262–1
50'Opposition goalNotts County v Barnsley30 Sep 2025 · LeagueDavis Keillor-Dunn[History sourced record: goal-1b00b2ddedb65d321720df15] Barnsley official match report | https://www.barnsleyfc.co.uk/news/2025/september/30/county-reds-report/ | checked 2026-07-17 | source_checked | Equaliser | stoppage +02025–262–1
64'SubstitutionNotts County v Barnsley30 Sep 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-f30a6fb229b640b9ad7835e3] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-barnsley/teams/547617 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +02025–262–1
65'SubstitutionNotts County v Barnsley30 Sep 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-ff73d9a85d2a147d665235d8] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-barnsley/teams/547617 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–262–1
78'SubstitutionNotts County v Barnsley30 Sep 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-8036f0b28a78a7572774a251] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-barnsley/teams/547617 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +02025–262–1
8'Opposition goalNotts County v Lincoln City2 Sep 2025 · LeagueSonny Bradley[History sourced record: goal-a07f25d5ae6f20c92853e9e4] Lincoln City official match record | https://www.weareimps.com/fixture/view/20848 | checked 2026-07-17 | source_checked | Opening goal | stoppage +02025–260–3
58'Opposition goalNotts County v Lincoln City2 Sep 2025 · LeagueBen House[History sourced record: goal-2a61efae0c6f0c448e0cdb96] Lincoln City official match record | https://www.weareimps.com/fixture/view/20848 | checked 2026-07-17 | source_checked | Second goal | stoppage +02025–260–3
67'SubstitutionNotts County v Lincoln City2 Sep 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-2ae92c3a0093ab303f87c36b] Source-backed match substitution | https://www.skysports.com/football/lincoln-city-vs-notts-county/teams/547595 | checked 2026-07-17 | source_checked | Player aliases require resolution | stoppage +02025–260–3
68'SubstitutionNotts County v Lincoln City2 Sep 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-e3a2ac1d3c071baa4dd2022e] Source-backed match substitution | https://www.skysports.com/football/lincoln-city-vs-notts-county/547595 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +02025–260–3
68'SubstitutionNotts County v Lincoln City2 Sep 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-dc4f17321959f3f4b4e38113] Source-backed match substitution | https://www.skysports.com/football/lincoln-city-vs-notts-county/547595 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +02025–260–3
76'Opposition goalNotts County v Lincoln City2 Sep 2025 · LeagueJames Collins[History sourced record: goal-1a2377a46941ed9bb80e3325] Lincoln City official match record | https://www.weareimps.com/fixture/view/20848 | checked 2026-07-17 | source_checked | Third goal | stoppage +02025–260–3
10'Opposition goalNotts County v Wigan Athletic12 Aug 2025 · LeaguePaul Mullin[History sourced record: goal-707fc682d133d2d72277e2fa] Wigan Athletic official match report | https://wiganathletic.com/news/2025/august/12/match-report-latics-1-notts-county-0/ | checked 2026-07-17 | source_checked | Opening and only goal | stoppage +02025–260–1
45'SubstitutionNotts County v Wigan Athletic12 Aug 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-d52d66a1cb90e2cd170883bc] Source-backed match substitution | https://www.skysports.com/football/wigan-athletic-vs-notts-county/534906 | checked 2026-07-17 | source_checked | Half-time change; canonical name resolved | stoppage +02025–260–1
64'SubstitutionNotts County v Wigan Athletic12 Aug 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-671577a0009120123166bff4] Source-backed match substitution | https://www.skysports.com/football/wigan-athletic-vs-notts-county/534906 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +02025–260–1
64'SubstitutionNotts County v Wigan Athletic12 Aug 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-32d5c4ea3e25f4307851d344] Source-backed match substitution | https://www.skysports.com/football/wigan-athletic-vs-notts-county/534906 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +02025–260–1
73'SubstitutionNotts County v Wigan Athletic12 Aug 2025 · LeagueUnknown player ↔ Unknown player[History sourced record: sub-b88a1b8e8066559e6d07b1ae] Source-backed match substitution | https://www.skysports.com/football/wigan-athletic-vs-notts-county/teams/534906 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +02025–260–1

Players

Player event involvement

Event contributors from both teams are kept separate by team so names cannot be merged across clubs.

PlayersTeamTimeline eventsGoalsYellow cardsRed cardsSub onSub off
Unknown player821005
Unknown player721004
Unknown player620004
Unknown player603012
Unknown player601032
Unknown player600051
Unknown player511012
Unknown player514000
Unknown player402002
Unknown player301011
Unknown player300030
Unknown player300030
Unknown player300021
Unknown player300021
Unknown player300021
Unknown player300012
Unknown player201001
Unknown player201001
Unknown player201001
Unknown player200020
Unknown player200020
Unknown player200011
Unknown player200011
Unknown player100010
Unknown player100010
Unknown player100010
Unknown player100010
Unknown player100001
Method and coverage

The clean-install fallback uses the verified eight-fixture two-team pilot. Imported event tables remain authoritative and replace the pilot once present.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.