Event types
Event totals
Verified goal, substitution, card, shoot-out and official-change records by type.
A better way to browse. Learn more.
A full-screen app on your home screen with push notifications, badges and more.
Match events
Explore complete two-team appearances, goals, assists, substitutions, cards, shoot-out kicks and official changes for eight source-verified 2025–26 fixtures.
Timeline coverage
A source-backed summary of complete two-team event coverage within the eight-fixture pilot.
Event types
Verified goal, substitution, card, shoot-out and official-change records by type.
Timing
Shows when available goals, substitutions and cards occurred across a match.
| Minute band | Goals | Substitutions | Cards |
|---|---|---|---|
| 0–15 | 17 | 34 | 17 |
| 16–30 | 0 | 0 | 0 |
| 31–45 | 0 | 0 | 0 |
| 46–60 | 0 | 0 | 0 |
| 61–75 | 0 | 0 | 0 |
| 76–90+ | 0 | 0 | 0 |
Latest detailed match
The most recent supported fixture shown in complete event order.
Recent matches
All supported goal, substitution, card, shoot-out and official-change records, ordered by fixture and event.
| Minute | Event | Team | Match | Player / detail | Season | Score |
|---|---|---|---|---|---|---|
| 68' | Substitution | Notts County v Salford City25 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-9a26969a46e305ddff06326a] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 3–0 | |
| 78' | Substitution | Notts County v Salford City25 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-58a7064014c2c4689932c2fe] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 3–0 | |
| 86' | Substitution | Notts County v Salford City25 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-f200d5eda60553ba1cedba8c] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 3–0 | |
| 86' | Substitution | Notts County v Salford City25 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-2c04976afb0ab0c91d5e12cb] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +0 | 2025–26 | 3–0 | |
| 87' | Substitution | Notts County v Salford City25 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-038a6be836c6060d3a991e11] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-salford-city/teams/555951 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 3–0 | |
| 67' | Substitution | Notts County v Chesterfield15 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-480e7dcb1d5cb562806e67f6] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-chesterfield/teams/555911 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +0 | 2025–26 | 0–0 | |
| 68' | Substitution | Notts County v Chesterfield15 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-d01c2cba85fcf5b3e0d44ebd] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-chesterfield/teams/555911 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 0–0 | |
| 79' | Substitution | Notts County v Chesterfield15 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-624395387657b32e9d785bd6] Source-backed match substitution | https://www.nottscountyfc.co.uk/matches/t98/2025/g2634387 | checked 2026-07-17 | source_checked | Direct official event-feed pairing | stoppage +0 | 2025–26 | 0–0 | |
| 79' | Substitution | Notts County v Chesterfield15 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-ee5d541fc502471aa903cea0] Source-backed match substitution | https://www.nottscountyfc.co.uk/matches/t98/2025/g2634387 | checked 2026-07-17 | source_checked | Direct official event-feed pairing | stoppage +0 | 2025–26 | 0–0 | |
| 68' | Substitution | Notts County v Chesterfield10 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-c6984b88af0719c4c90cc166] Source-backed match substitution | https://www.skysports.com/football/chesterfield-vs-notts-county/teams/555909 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 1–0 | |
| 69' | Substitution | Notts County v Chesterfield10 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-9f0e4bb5755790cf5c95c863] Source-backed match substitution | https://www.skysports.com/football/chesterfield-vs-notts-county/teams/555909 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +0 | 2025–26 | 1–0 | |
| 78' | Substitution | Notts County v Chesterfield10 May 2026 · League | Unknown player ↔ Unknown player[History sourced record: sub-7f0ff50b3c651f92a608b6b2] Source-backed match substitution | https://www.skysports.com/football/chesterfield-vs-notts-county/teams/555909 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 1–0 | |
| 29' | Opposition goal | Notts County v Manchester United U214 Nov 2025 · League | Shea Lacey[History sourced record: goal-ffd622c1701155788bd0111e] Manchester United official report and ESPN match summary | https://www.manutd.com/en/news/match-report-from-notts-county-v-man-utd-under-21-in-efl-trophy | checked 2026-07-17 | source_checked | Opening goal | stoppage +0 | 2025–26 | 0–2 | |
| 54' | Opposition goal | Notts County v Manchester United U214 Nov 2025 · League | Jacob Devaney[History sourced record: goal-4f4a2f2ab76be497d336fa1f] Manchester United official report and ESPN match summary | https://www.manutd.com/en/news/match-report-from-notts-county-v-man-utd-under-21-in-efl-trophy | checked 2026-07-17 | source_checked | Second goal | stoppage +0 | 2025–26 | 0–2 | |
| 61' | Substitution | Notts County v Manchester United U214 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-5f8e828095bb91f41c22150a] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/547642 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +0 | 2025–26 | 0–2 | |
| 61' | Substitution | Notts County v Manchester United U214 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-2af5e72fbcf91e2ecf286eaf] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/547642 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +0 | 2025–26 | 0–2 | |
| 62' | Substitution | Notts County v Manchester United U214 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-37f43139da43d0fd85446e07] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/teams/547642 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 0–2 | |
| 76' | Substitution | Notts County v Manchester United U214 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-43ad8b630d4c532fb01079bf] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/547642 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +0 | 2025–26 | 0–2 | |
| 76' | Substitution | Notts County v Manchester United U214 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-06fa8427b66a6e7a3ffd27eb] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-manchester-united-u21/547642 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +0 | 2025–26 | 0–2 | |
| 27' | Opposition goal | Notts County v Brackley Town1 Nov 2025 · League | Matt Lowe[History sourced record: goal-9fb31d6a6531dc503ffcb6f3] Sky Sports match commentary | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | First equaliser | stoppage +0 | 2025–26 | 2–2 | |
| 45' | Substitution | Notts County v Brackley Town1 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-4b747e63afa940e424634b78] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Half-time change | stoppage +0 | 2025–26 | 2–2 | |
| 68' | Substitution | Notts County v Brackley Town1 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-d24daaf655d4e547bcfaae2a] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Commentary pairing | stoppage +0 | 2025–26 | 2–2 | |
| 69' | Substitution | Notts County v Brackley Town1 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-46d845993b4546762ee8253a] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Commentary pairing | stoppage +0 | 2025–26 | 2–2 | |
| 79' | Substitution | Notts County v Brackley Town1 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-17eb83216c20f3edbd0d2c3e] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Commentary pairing; alias resolution required | stoppage +0 | 2025–26 | 2–2 | |
| 79' | Substitution | Notts County v Brackley Town1 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-6a1b47e0e79f5165c0ab7fa2] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Commentary pairing | stoppage +0 | 2025–26 | 2–2 | |
| 90' | Opposition goal | Notts County v Brackley Town1 Nov 2025 · League | Callum Stewart[History sourced record: goal-bf53f2bbb7117749ed32888c] Sky Sports match commentary | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Equaliser recorded as 90+6; separate from the shoot-out | stoppage +6 | 2025–26 | 2–2 | |
| 113' | Substitution | Notts County v Brackley Town1 Nov 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-e3c2aea88aae9d26524fd8ec] Source-backed match substitution | https://www.skysports.com/football/brackley-town-vs-notts-county/549420 | checked 2026-07-17 | source_checked | Second-half extra-time change | stoppage +0 | 2025–26 | 2–2 | |
| 45' | Substitution | Notts County v Barnsley30 Sep 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-27f60fa9cb44820160ccc6ee] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-barnsley/teams/547617 | checked 2026-07-17 | source_checked | Half-time change | stoppage +0 | 2025–26 | 2–1 | |
| 50' | Opposition goal | Notts County v Barnsley30 Sep 2025 · League | Davis Keillor-Dunn[History sourced record: goal-1b00b2ddedb65d321720df15] Barnsley official match report | https://www.barnsleyfc.co.uk/news/2025/september/30/county-reds-report/ | checked 2026-07-17 | source_checked | Equaliser | stoppage +0 | 2025–26 | 2–1 | |
| 64' | Substitution | Notts County v Barnsley30 Sep 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-f30a6fb229b640b9ad7835e3] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-barnsley/teams/547617 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +0 | 2025–26 | 2–1 | |
| 65' | Substitution | Notts County v Barnsley30 Sep 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-ff73d9a85d2a147d665235d8] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-barnsley/teams/547617 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 2–1 | |
| 78' | Substitution | Notts County v Barnsley30 Sep 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-8036f0b28a78a7572774a251] Source-backed match substitution | https://www.skysports.com/football/notts-county-vs-barnsley/teams/547617 | checked 2026-07-17 | source_checked | Exact pairing | stoppage +0 | 2025–26 | 2–1 | |
| 8' | Opposition goal | Notts County v Lincoln City2 Sep 2025 · League | Sonny Bradley[History sourced record: goal-a07f25d5ae6f20c92853e9e4] Lincoln City official match record | https://www.weareimps.com/fixture/view/20848 | checked 2026-07-17 | source_checked | Opening goal | stoppage +0 | 2025–26 | 0–3 | |
| 58' | Opposition goal | Notts County v Lincoln City2 Sep 2025 · League | Ben House[History sourced record: goal-2a61efae0c6f0c448e0cdb96] Lincoln City official match record | https://www.weareimps.com/fixture/view/20848 | checked 2026-07-17 | source_checked | Second goal | stoppage +0 | 2025–26 | 0–3 | |
| 67' | Substitution | Notts County v Lincoln City2 Sep 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-2ae92c3a0093ab303f87c36b] Source-backed match substitution | https://www.skysports.com/football/lincoln-city-vs-notts-county/teams/547595 | checked 2026-07-17 | source_checked | Player aliases require resolution | stoppage +0 | 2025–26 | 0–3 | |
| 68' | Substitution | Notts County v Lincoln City2 Sep 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-e3a2ac1d3c071baa4dd2022e] Source-backed match substitution | https://www.skysports.com/football/lincoln-city-vs-notts-county/547595 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +0 | 2025–26 | 0–3 | |
| 68' | Substitution | Notts County v Lincoln City2 Sep 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-dc4f17321959f3f4b4e38113] Source-backed match substitution | https://www.skysports.com/football/lincoln-city-vs-notts-county/547595 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +0 | 2025–26 | 0–3 | |
| 76' | Opposition goal | Notts County v Lincoln City2 Sep 2025 · League | James Collins[History sourced record: goal-1a2377a46941ed9bb80e3325] Lincoln City official match record | https://www.weareimps.com/fixture/view/20848 | checked 2026-07-17 | source_checked | Third goal | stoppage +0 | 2025–26 | 0–3 | |
| 10' | Opposition goal | Notts County v Wigan Athletic12 Aug 2025 · League | Paul Mullin[History sourced record: goal-707fc682d133d2d72277e2fa] Wigan Athletic official match report | https://wiganathletic.com/news/2025/august/12/match-report-latics-1-notts-county-0/ | checked 2026-07-17 | source_checked | Opening and only goal | stoppage +0 | 2025–26 | 0–1 | |
| 45' | Substitution | Notts County v Wigan Athletic12 Aug 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-d52d66a1cb90e2cd170883bc] Source-backed match substitution | https://www.skysports.com/football/wigan-athletic-vs-notts-county/534906 | checked 2026-07-17 | source_checked | Half-time change; canonical name resolved | stoppage +0 | 2025–26 | 0–1 | |
| 64' | Substitution | Notts County v Wigan Athletic12 Aug 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-671577a0009120123166bff4] Source-backed match substitution | https://www.skysports.com/football/wigan-athletic-vs-notts-county/534906 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +0 | 2025–26 | 0–1 | |
| 64' | Substitution | Notts County v Wigan Athletic12 Aug 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-32d5c4ea3e25f4307851d344] Source-backed match substitution | https://www.skysports.com/football/wigan-athletic-vs-notts-county/534906 | checked 2026-07-17 | source_checked | Direct commentary pairing | stoppage +0 | 2025–26 | 0–1 | |
| 73' | Substitution | Notts County v Wigan Athletic12 Aug 2025 · League | Unknown player ↔ Unknown player[History sourced record: sub-b88a1b8e8066559e6d07b1ae] Source-backed match substitution | https://www.skysports.com/football/wigan-athletic-vs-notts-county/teams/534906 | checked 2026-07-17 | source_checked | Alias resolution required | stoppage +0 | 2025–26 | 0–1 |
Players
Event contributors from both teams are kept separate by team so names cannot be merged across clubs.
| Players | Team | Timeline events | Goals | Yellow cards | Red cards | Sub on | Sub off |
|---|---|---|---|---|---|---|---|
| Unknown player | 8 | 2 | 1 | 0 | 0 | 5 | |
| Unknown player | 7 | 2 | 1 | 0 | 0 | 4 | |
| Unknown player | 6 | 2 | 0 | 0 | 0 | 4 | |
| Unknown player | 6 | 0 | 3 | 0 | 1 | 2 | |
| Unknown player | 6 | 0 | 1 | 0 | 3 | 2 | |
| Unknown player | 6 | 0 | 0 | 0 | 5 | 1 | |
| Unknown player | 5 | 1 | 1 | 0 | 1 | 2 | |
| Unknown player | 5 | 1 | 4 | 0 | 0 | 0 | |
| Unknown player | 4 | 0 | 2 | 0 | 0 | 2 | |
| Unknown player | 3 | 0 | 1 | 0 | 1 | 1 | |
| Unknown player | 3 | 0 | 0 | 0 | 3 | 0 | |
| Unknown player | 3 | 0 | 0 | 0 | 3 | 0 | |
| Unknown player | 3 | 0 | 0 | 0 | 2 | 1 | |
| Unknown player | 3 | 0 | 0 | 0 | 2 | 1 | |
| Unknown player | 3 | 0 | 0 | 0 | 2 | 1 | |
| Unknown player | 3 | 0 | 0 | 0 | 1 | 2 | |
| Unknown player | 2 | 0 | 1 | 0 | 0 | 1 | |
| Unknown player | 2 | 0 | 1 | 0 | 0 | 1 | |
| Unknown player | 2 | 0 | 1 | 0 | 0 | 1 | |
| Unknown player | 2 | 0 | 0 | 0 | 2 | 0 | |
| Unknown player | 2 | 0 | 0 | 0 | 2 | 0 | |
| Unknown player | 2 | 0 | 0 | 0 | 1 | 1 | |
| Unknown player | 2 | 0 | 0 | 0 | 1 | 1 | |
| Unknown player | 1 | 0 | 0 | 0 | 1 | 0 | |
| Unknown player | 1 | 0 | 0 | 0 | 1 | 0 | |
| Unknown player | 1 | 0 | 0 | 0 | 1 | 0 | |
| Unknown player | 1 | 0 | 0 | 0 | 1 | 0 | |
| Unknown player | 1 | 0 | 0 | 0 | 0 | 1 |
The clean-install fallback uses the verified eight-fixture two-team pilot. Imported event tables remain authoritative and replace the pilot once present.
Pride of Nottingham uses cookies to ensure you get the best experience on our website. To approve, simply continue using the site or click 'I accept' Terms of Use.