- Comment on the Richard Montague interview here
- Who should be recruited in January? Read this excellent recruitment doc from member ARLukomski
- PoN member McPie asks have we progressed under Martin Paterson? Join the conversation here.
- PoN member theAnticlough poses a new set of questions about the team, click here.
- Notts confirm Belshaw signing
- 👋🏻 Welcome the newest members of Pride of Nottingham! Drop by and say hello, it’s always great to see fresh faces joining the community. 🫱🏼🫲🏼
- 👀 Check out our activity stream to see the latest content as it happens live. Join in with the conversation on Pride of Nottingham.
- Got thoughts on Notts? Share them and help Pride of Nottingham hit its content target! 🏁
- Reply to and read discussions without leaving your screen. Check out the Pride of Nottingham 'Topic Feed', which brings you all the latest content from our community forum in one place.
Transfers and club spells
Transfers and club spells
Explore a verified Notts County transfer, loan, record-fee and transfer-to-debut foundation alongside editable club-spell records.
Verified foundation
Transfer and debut evidence now available
The foundation consolidates selected record fees, one loan, an academy departure and accepted transfer-to-first-fixture resolutions from retained research.
Transfer fees
Verified fee and movement landmarks
Numeric amounts and undisclosed statuses are reproduced only where the retained source supports them.
| Player | Movement | Date | Fee | Source |
|---|---|---|---|---|
| Tommy LawtonPermanent | Chelsea → Notts County | November 1947 | £20,000Published amount | Notts County FC Hall of FameChecked: 2026-07-19 |
| Tommy LawtonPermanent | Chelsea → Notts County | 13 November 1947 | £20,000Published amount | England Football Online biographyChecked: 2026-07-20 |
| Tommy LawtonPermanent | Notts County → Brentford | March 1952 | £16,000Published amount | Arsenal FC historyChecked: 2026-07-20 |
| Don MassonPermanent | Notts County → Queens Park Rangers | 11 December 1974 | £100,000Published amount | QPR transfer register citing RothmansChecked: 2026-07-20 |
| David NeedhamPermanent | Notts County → Queens Park Rangers | 8 June 1977 | £90,000Published amount | QPR transfer register citing RothmansChecked: 2026-07-20 |
| Don MassonPermanent | Queens Park Rangers → Derby County | 27 October 1977 | Player exchange (Leighton James)Published non-cash/joint consideration | QPR transfer register citing RothmansChecked: 2026-07-20 |
| Rachid HarkoukPermanent | Queens Park Rangers → Notts County | June 1980 | £50,000Published amount | QPR transfer register citing RothmansChecked: 2026-07-20 |
| Craig ShortPermanent | Scarborough → Notts County | 27 July 1989 | £100,000Published amount | Sporting Heroes transfer recordChecked: 2026-07-20 |
| Tony AganaPermanent | Sheffield United → Notts County | 12 November 1991 | £685,000Official club record | Notts County club records and Aston Villa match sheetChecked: 2026-07-19 |
| Tommy JohnsonPermanent | Notts County → Derby County | 12 March 1992 | £1.3 millionPublished amount | 1991–92 Notts County transfer registerChecked: 2026-07-20 |
| Craig ShortPermanent | Notts County → Derby County | 18 September 1992 | £2.5 millionOfficial club record | Notts County official club records and Sporting Heroes transfer recordChecked: 2026-07-20 |
| Mark DraperPermanent | Notts County → Leicester City | 22 July 1994 | £1.25 millionPublished amount | Sporting Heroes transfer recordChecked: 2026-07-20 |
| Gary MillsPermanent | Leicester City → Notts County | 26 September 1994 | £50,000Published amount | Soccerbase career recordChecked: 2026-07-20 |
| Steve FinnanPermanent | Welling United → Birmingham City | 12 June 1995 | £100,000Published amount | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Mark StallardPermanent | Derby County → Bradford City | 18 January 1996 | £110,000Published amount | Soccerbase and Sporting HeroesChecked: 2026-07-21 |
| Ian RichardsonLoan | Notts County | 19 January 1996 | LoanLoan | Soccerbase career record and Wrexham AFC Archive lineupChecked: 2026-07-13 |
| Steve FinnanPermanent | Birmingham City → Notts County | October 1996 | £300,000Published amount | Sporting Heroes transfer recordChecked: 2026-07-20 |
| Steve FinnanPermanent | Birmingham City → Notts County | 30 October 1996 | £300,000Published amount | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Mark StallardPermanent | Bradford City → Wycombe Wanderers | 7 March 1997 | £100,000Published amount | Soccerbase and Sporting HeroesChecked: 2026-07-21 |
| Lee HughesPermanent | Kidderminster Harriers → West Bromwich Albion | 1 August 1997 | £350,000Published amount | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Kevin PilkingtonPermanent | Manchester United → Port Vale | 28 June 1998 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Steve FinnanPermanent | Notts County → Fulham | 13 November 1998 | £600,000Published amount | Liverpool FC player profileChecked: 2026-07-20 |
| Mark StallardPermanent | Wycombe Wanderers → Notts County | March 1999 | £10,000Published amount | BBC Sport career reportsChecked: 2026-07-20 |
| Mark StallardPermanent | Wycombe Wanderers → Notts County | 3 March 1999 | £10,000Published amount | Soccerbase registration historyChecked: 2026-07-21 |
| Kevin PilkingtonPermanent | Wigan Athletic → Mansfield Town | 8 September 2000 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Lee HughesPermanent | West Bromwich Albion → Coventry City | 8 August 2001 | £5 millionPublished amount | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Lee HughesPermanent | Coventry City → West Bromwich Albion | 29 August 2002 | £2.5 millionPublished amount | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Steve FinnanPermanent | Fulham → Liverpool | 1 July 2003 | £3.5 millionPublished amount | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Mike EdwardsPermanent | Colchester United → Grimsby Town | 7 August 2003 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Mark StallardPermanent | Notts County → Barnsley | 21 January 2004 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Jon SteadPermanent | Huddersfield Town → Blackburn Rovers | 2 February 2004 | £1.2 millionPublished amount | Contemporary Guardian reportChecked: 2026-07-21 |
| Mike EdwardsFree transfer | Grimsby Town → Notts County | 1 July 2004 | Free transferFree transfer | Sky Sports transfer historyChecked: 2026-07-20 |
| Jon SteadPermanent | Blackburn Rovers → Sunderland | 13 June 2005 | £1.8 millionPublished amount | Contemporary Sunderland transfer recordChecked: 2026-07-21 |
| Kevin PilkingtonPermanent | Mansfield Town → Notts County | 22 June 2005 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Mark StallardPermanent | Barnsley → Shrewsbury Town | 3 July 2005 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Jon SteadPermanent | Sunderland → Sheffield United | 11 January 2007 | £750,000 rising to £1.25 millionPublished amount | Contemporary Guardian reportChecked: 2026-07-21 |
| Lee HughesPermanent | West Bromwich Albion → Oldham Athletic | 30 May 2007 | Free transferFree transfer | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Neal BishopPermanent | York City → Barnet | 12 June 2007 | Free transferFree transfer | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Jon SteadPermanent | Sheffield United → Ipswich Town | 15 September 2008 | Around £600,000Published amount | Ipswich career record and contemporary reportsChecked: 2026-07-21 |
| Neal BishopPermanent | Barnet → Notts County | 1 July 2009 | UndisclosedUndisclosed | Cited Notts County movement reportsChecked: 2026-07-20 |
| Lee HughesFree transfer | Oldham Athletic → Notts County | 22 July 2009 | Free transferFree transfer | BBC Sport movement reportChecked: 2026-07-20 |
| Kasper SchmeichelPermanent | Manchester City → Notts County | 14 August 2009 | Club-record fee; amount disputedReported, amount unresolved | Guardian contemporary reportChecked: 2026-07-20 |
| Kasper SchmeichelPermanent | Notts County → Leeds United | 17 May 2010 | Free transferFree transfer | Leeds and Soccerbase career recordsChecked: 2026-07-21 |
| Kevin PilkingtonPermanent | Notts County → Luton Town | 1 August 2010 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Jon SteadPermanent | Ipswich Town → Bristol City | 22 August 2010 | UndisclosedUndisclosed | Bristol City signing reportsChecked: 2026-07-21 |
| Alan JudgeLoan | Blackburn Rovers → Notts County | 31 August 2010 | LoanLoan | Cited Notts County movement reportsChecked: 2026-07-20 |
| Alan JudgePermanent | Blackburn Rovers → Notts County | 14 January 2011 | UndisclosedUndisclosed | Cited Notts County movement reportsChecked: 2026-07-20 |
| Kevin PilkingtonPermanent | Luton Town → Notts County | 20 February 2012 | Free transferFree transfer | Official Notts chronology and SoccerbaseChecked: 2026-07-21 |
| Mike EdwardsPermanent | Notts County → Carlisle United | 11 June 2012 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Lee HughesPermanent | Notts County → Port Vale | 8 January 2013 | Free transferFree transfer | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Alan JudgePermanent | Notts County → Blackburn Rovers | 28 May 2013 | Free transferFree transfer | Soccerbase registration history cross-checked with retained sourcesChecked: 2026-07-21 |
| Mike EdwardsFree transfer | Free agent → Notts County | 18 August 2014 | Free agentFree transfer | Sky Sports signing reportChecked: 2026-07-20 |
| Sam SlocombePermanent | Scunthorpe United → Oxford United | 11 June 2015 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Jon SteadFree transfer | Huddersfield Town → Notts County | 2 July 2015 | Free transferFree transfer | Cited Notts County signing reportChecked: 2026-07-20 |
| Lee HughesNon Contract | Ilkeston → Worcester City | 3 September 2015 | Non-contract termsNon-contract / not applicable | BBC Sport contemporary reportChecked: 2026-07-20 |
| Sam SlocombePermanent | Oxford United → Blackpool | 19 July 2016 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Sam SlocombePermanent | Blackpool → Bristol Rovers | 7 July 2017 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Macaulay LangstaffLoan | Gateshead → Blyth Spartans | 8 August 2017 | LoanLoan | Blyth Spartans official announcementChecked: 2026-07-20 |
| Kevin PilkingtonPermanent | Notts County → Cambridge United | 10 August 2018 | Free transferFree transfer | Soccerbase registration historyChecked: 2026-07-21 |
| Jon SteadPermanent | Notts County → Harrogate Town | 11 June 2019 | Free transferFree transfer | Harrogate signing recordChecked: 2026-07-21 |
| Sam SlocombeFree transfer | Bristol Rovers → Notts County | 1 August 2019 | Free transferFree transfer | Notts County FC signing announcementChecked: 2026-07-20 |
| Macaulay LangstaffPermanent | Gateshead → Notts County | 1 June 2022 | UndisclosedUndisclosed | Notts County FC signing announcementChecked: 2026-07-20 |
| Macaulay LangstaffPermanent | Notts County → Millwall | 8 July 2024 | UndisclosedUndisclosed | Notts County FC transfer announcementChecked: 2026-07-20 |
| Lucien MahovoPermanent | Notts County → Norwich City | 8 July 2024 | UndisclosedUndisclosed | Notts County FC – Lucien Mahovo transferChecked: 2026-07-19 |
| Alan JudgeShort-term contract | Woking → Braintree Town | 25 January 2025 | Free transferFree transfer | Braintree joining record and Brentford retirement announcementChecked: 2026-07-20 |
Transfer-to-first-fixture chronology
Accepted debut resolutions
These rows link a sourced move or explicit first-match record to the earliest supported Notts County fixture without inferring missing lineup roles.
| Player | Movement date | First supported fixture | Appearance role | Confidence | Source |
|---|---|---|---|---|---|
| Paddy MillsPermanent / regular | March 1926 | 1926-03-20 · West Bromwich AlbionFirst Division · Meadow Lane | Role unresolved | B2 · high | BeSoccer milestone and independent fixture recordIndependent Notts v West Bromwich fixture recordChecked: 2026-07-15 |
| Pedro RichardsProfessional registration | November 1974 | 1974-11-23 · SunderlandSecond Division · | Used player; exact role not asserted | B1 · high | Notts County memorial and Sporting Heroes career recordChecked: 2026-07-20 |
| Tony AganaPermanent | 12 November 1991 | 1991-11-16 · Aston VillaLeague Division One · Villa Park | Starter | A2 · high | Notts County club records and Aston Villa match sheetAston Villa v Notts County match sheetChecked: 2026-07-19 |
| Kevin WilsonPermanent | Final week of March 1992 | 1992-03-28 · Crystal PalaceLeague Division One · Meadow Lane | Used player; starter/substitute unresolved | B2 · medium-high | Chelsea career biography and Notts fixture chronologyNotts County v Crystal Palace match sheetChecked: 2026-07-13 |
| Shaun MurphyPermanent / regular | Movement date not safely established in retained evidence | 1992-10-07 · Wolverhampton WanderersLeague Cup · Molineux | Substitute | A2 · high | FootballDatabase player record and 1992–93 fixture registerNotts County 1992–93 season fixture registerChecked: 2026-07-13 |
| Ian RichardsonLoan | 19 January 1996 | 1996-01-20 · WrexhamLeague Division Two · Meadow Lane | Starter | B2 · high | Soccerbase career record and Wrexham AFC Archive lineupWrexham AFC Archive exact match lineupChecked: 2026-07-13 |
| Kevin NicholsonPermanent / regular | 8 March 2001 | 2001-03-17 · BuryLeague Division Two · Gigg Lane | Starter | B2 · high | 11v11 club history and exact Bury match lineupBury v Notts County lineupChecked: 2026-07-13 |
Publication boundary
What this transfer foundation covers
The ten selected rows are verified within their stated scope, but the application does not claim a complete all-era transfer, fee, loan or player club-spell archive.
The imported foundation is read-only and additive. Editable club-spell rows remain authoritative when imported, and no missing fee, date, club or lineup role is inferred.