- Comment on the Richard Montague interview here
- Who should be recruited in January? Read this excellent recruitment doc from member ARLukomski
- PoN member McPie asks have we progressed under Martin Paterson? Join the conversation here.
- PoN member theAnticlough poses a new set of questions about the team, click here.
- Notts confirm Belshaw signing
- 👋🏻 Welcome the newest members of Pride of Nottingham! Drop by and say hello, it’s always great to see fresh faces joining the community. 🫱🏼🫲🏼
- 👀 Check out our activity stream to see the latest content as it happens live. Join in with the conversation on Pride of Nottingham.
- Got thoughts on Notts? Share them and help Pride of Nottingham hit its content target! 🏁
- Reply to and read discussions without leaving your screen. Check out the Pride of Nottingham 'Topic Feed', which brings you all the latest content from our community forum in one place.
Club streaks
Club streak records
Browse complete team-level winning, unbeaten, scoring, clean-sheet and current-form runs calculated from 5,992 official competitive fixtures.
Complete competitive archive
All-era team streak coverage
Every published run is calculated from the closed official fixture archive rather than a modern-season sample.
Calculation rules
How the club runs are calculated
The same fixed rules are applied chronologically to every counted competitive fixture.
- Only official competitive fixtures in the closed 1877–78 to 2025–26 archive are counted.
- Winning, unbeaten, losing, winless and drawing runs use the retained official result, including a shoot-out decision.
- Scoring, goalless, clean-sheet and conceding runs use the match score before any shoot-out.
- A run may cross a season boundary because the next official match remains the next consecutive club fixture.
Publication boundary
What the records exclude
The foundation certifies team-level competitive runs only and does not widen its claim beyond the closed archive.
- Regional wartime matches and other competitions excluded from official totals are not counted.
- Annulled, expunged and non-played advancement records are excluded, including the expunged Dover fixture.
- Goalkeeper-specific clean-sheet runs remain outside this team-level foundation.
- Player scoring, appearance and disciplinary streaks require separate event-level evidence.
Club form records
Headline streak records
The longest team-level runs in the complete official competitive fixture archive.
All records
Club-wide streak table
Winning, unbeaten, losing, winless, scoring, goalless, clean-sheet and conceding runs.
| Record | matches | Range | Start match | End match | Run GF–GA |
|---|---|---|---|---|---|
| Longest winning runConsecutive wins. | 8 | 17 Jan 1914 – 14 Mar 1914 | 17 Jan 1914 · Home v Bristol City · 4–0 | 14 Mar 1914 · Home v Leicester City · 4–1 | 23–5 |
| Longest unbeaten runConsecutive matches without defeat. | 21 | 26 Apr 1930 – 13 Dec 1930 | 26 Apr 1930 · Home v Oldham Athletic · 1–1 | 13 Dec 1930 · Away at Doncaster Rovers · 0–1 | 55–22 |
| Longest losing runConsecutive defeats. | 9 | 15 Mar 2011 – 16 Apr 2011 | 15 Mar 2011 · Away at Rochdale · 1–0 | 16 Apr 2011 · Home v AFC Bournemouth · 0–2 | 3–17 |
| Longest winless runConsecutive matches without a win. | 22 | 14 Dec 1996 – 31 Mar 1997 | 14 Dec 1996 · Home v Rotherham United · 0–0 | 31 Mar 1997 · Home v Peterborough United · 0–0 | 13–33 |
| Longest drawing runConsecutive draws. | 5 | 28 Mar 2015 – 14 Apr 2015 | 28 Mar 2015 · Home v Scunthorpe United · 2–2 | 14 Apr 2015 · Home v Barnsley · 1–1 | 4–4 |
| Longest scoring runConsecutive matches where Notts scored. | 39 | 26 Apr 1930 – 21 Mar 1931 | 26 Apr 1930 · Home v Oldham Athletic · 1–1 | 21 Mar 1931 · Home v Torquay United · 2–0 | 95–45 |
| Longest run without scoringConsecutive matches without a Notts goal. | 5 | 15 Mar 2011 – 2 Apr 2011 | 15 Mar 2011 · Away at Rochdale · 1–0 | 2 Apr 2011 · Home v Oldham Athletic · 0–2 | 0–8 |
| Longest clean-sheet runConsecutive matches without conceding. | 7 | 21 Oct 1970 – 21 Nov 1970 | 21 Oct 1970 · Home v Darlington · 3–0 | 21 Nov 1970 · Home v Port Vale · 1–0 | 10–0 |
| Longest run concedingConsecutive matches where Notts conceded. | 47 | 24 Dec 1955 – 5 Jan 1957 | 24 Dec 1955 · Away at Bristol City · 1–3 | 5 Jan 1957 · Home v Rhyl · 1–3 | 51–114 |
Current form
Current active runs
Current runs are calculated backwards from the latest verified fixture on 25 May 2026.
| Record | matches | Range | Results |
|---|---|---|---|
| Current result streak | 1 | 25 May 2026 | W |
| Current unbeaten run | 5 | 25 Apr 2026 – 25 May 2026 | WDWDW |
| Current winless run | 0 | — | |
| Current scoring run | 1 | 25 May 2026 | W |
| Current clean-sheet run | 3 | 10 May 2026 – 25 May 2026 | WDW |
Season records
Best streak seasons
Ranks all 139 competitive seasons by longest unbeaten run and then longest winning run.
| Season | P | Winning | Unbeaten | Scoring | Clean sheets | Best range |
|---|---|---|---|---|---|---|
| 1930–31 | 46 | 6 | 20 | 38 | 4 | 30 Aug 1930 – 13 Dec 1930 |
| 1949–50 | 45 | 4 | 18 | 16 | 3 | 27 Aug 1949 – 10 Dec 1949 |
| 1936–37 | 47 | 6 | 17 | 12 | 4 | 26 Dec 1936 – 29 Mar 1937 |
| 2009–10 | 54 | 7 | 16 | 13 | 6 | 17 Feb 2010 – 20 Apr 2010 |
| 2022–23 | 51 | 7 | 15 | 30 | 3 | 21 Oct 2022 – 10 Jan 2023 |
| 1989–90 | 59 | 3 | 15 | 13 | 3 | 31 Mar 1990 – 27 May 1990 |
| 1970–71 | 51 | 5 | 14 | 10 | 7 | 17 Oct 1970 – 26 Dec 1970 |
| 1980–81 | 59 | 4 | 14 | 9 | 3 | 2 Sep 1980 – 25 Oct 1980 |
| 1893–94 | 35 | 7 | 11 | 15 | 2 | 16 Dec 1893 – 10 Mar 1894 |
| 1990–91 | 59 | 7 | 11 | 15 | 3 | 13 Apr 1991 – 2 Jun 1991 |
| 2014–15 | 53 | 6 | 11 | 8 | 2 | 2 Sep 2014 – 25 Oct 2014 |
| 1954–55 | 47 | 5 | 11 | 12 | 1 | 27 Nov 1954 – 3 Feb 1955 |
| 1972–73 | 56 | 4 | 11 | 9 | 3 | 10 Mar 1973 – 28 Apr 1973 |
| 1902–03 | 39 | 3 | 11 | 5 | 3 | 11 Oct 1902 – 26 Dec 1902 |
| 2017–18 | 57 | 6 | 10 | 14 | 4 | 12 Aug 2017 – 26 Sep 2017 |
| 1959–60 | 48 | 4 | 10 | 24 | 2 | 26 Dec 1959 – 27 Feb 1960 |
| 1946–47 | 45 | 2 | 10 | 10 | 1 | 29 Mar 1947 – 17 May 1947 |
| 1896–97 | 36 | 7 | 9 | 33 | 2 | 5 Dec 1896 – 6 Feb 1897 |
| 1997–98 | 54 | 7 | 9 | 13 | 4 | 20 Sep 1997 – 1 Nov 1997 |
| 1975–76 | 48 | 6 | 9 | 6 | 3 | 16 Aug 1975 – 23 Sep 1975 |
| 2019–20 | 47 | 6 | 9 | 8 | 3 | 7 Dec 2019 – 18 Jan 2020 |
| 1971–72 | 53 | 5 | 9 | 19 | 4 | 20 Nov 1971 – 15 Jan 1972 |
| 1978–79 | 50 | 5 | 9 | 7 | 3 | 3 Feb 1979 – 7 Apr 1979 |
| 1995–96 | 60 | 5 | 9 | 9 | 4 | 1 Nov 1995 – 9 Dec 1995 |
| 1900–01 | 36 | 4 | 9 | 12 | 3 | 1 Dec 1900 – 16 Feb 1901 |
| 1908–09 | 39 | 4 | 9 | 10 | 4 | 7 Nov 1908 – 26 Dec 1908 |
| 1932–33 | 43 | 4 | 9 | 14 | 2 | 26 Nov 1932 – 7 Jan 1933 |
| 2000–01 | 56 | 3 | 9 | 8 | 2 | 8 Dec 2000 – 6 Jan 2001 |
| 1899–00 | 37 | 2 | 9 | 5 | 3 | 16 Dec 1899 – 10 Feb 1900 |
| 1953–54 | 43 | 2 | 9 | 14 | 2 | 24 Oct 1953 – 19 Dec 1953 |
| 1913–14 | 39 | 8 | 8 | 16 | 3 | 17 Jan 1914 – 14 Mar 1914 |
| 1909–10 | 39 | 6 | 8 | 18 | 1 | 18 Oct 1909 – 4 Dec 1909 |
| 2021–22 | 52 | 6 | 8 | 13 | 3 | 23 Nov 2021 – 25 Jan 2022 |
| 1962–63 | 50 | 4 | 8 | 16 | 2 | 1 Sep 1962 – 26 Sep 1962 |
| 2006–07 | 52 | 4 | 8 | 7 | 4 | 9 Sep 2006 – 7 Oct 2006 |
| 1968–69 | 49 | 3 | 8 | 5 | 6 | 11 Mar 1969 – 8 Apr 1969 |
| 1973–74 | 44 | 3 | 8 | 8 | 3 | 22 Sep 1973 – 3 Nov 1973 |
| 1976–77 | 49 | 3 | 8 | 7 | 1 | 15 Feb 1977 – 19 Mar 1977 |
| 2010–11 | 55 | 3 | 8 | 7 | 2 | 23 Nov 2010 – 15 Jan 2011 |
| 2012–13 | 52 | 3 | 8 | 8 | 2 | 3 Nov 2012 – 8 Dec 2012 |
| 1898–99 | 36 | 2 | 8 | 5 | 2 | 3 Sep 1898 – 22 Oct 1898 |
| 1906–07 | 43 | 2 | 8 | 13 | 4 | 29 Mar 1907 – 20 Apr 1907 |
| 1931–32 | 44 | 2 | 8 | 12 | 4 | 7 Nov 1931 – 25 Dec 1931 |
| 1977–78 | 55 | 2 | 8 | 12 | 2 | 25 Feb 1978 – 27 Mar 1978 |
| 2008–09 | 52 | 2 | 8 | 12 | 2 | 6 Sep 2008 – 21 Oct 2008 |
| 1969–70 | 48 | 6 | 7 | 11 | 3 | 11 Mar 1970 – 31 Mar 1970 |
| 2025–26 | 54 | 6 | 7 | 8 | 3 | 17 Jan 2026 – 14 Feb 2026 |
| 2020–21 | 49 | 5 | 7 | 8 | 3 | 1 May 2021 – 22 May 2021 |
| 1928–29 | 43 | 4 | 7 | 7 | 1 | 25 Aug 1928 – 22 Sep 1928 |
| 1947–48 | 47 | 4 | 7 | 9 | 1 | 14 Feb 1948 – 26 Mar 1948 |
Record evidence
Start and end fixture sources
Each all-time record retains the source used for its opening and closing fixture.
| Record | Range | Start match | End match | Checked |
|---|---|---|---|---|
| Longest winning run | 8 · 17 Jan 1914 – 14 Mar 1914 | Statto season results archive | Statto season results archive | 2026-07-17 |
| Longest unbeaten run | 21 · 26 Apr 1930 – 13 Dec 1930 | Statto season results archive | Statto season results archive | 2026-07-17 |
| Longest losing run | 9 · 15 Mar 2011 – 16 Apr 2011 | 11v11 season results archive | 11v11 season results archive | 2026-07-16 |
| Longest winless run | 22 · 14 Dec 1996 – 31 Mar 1997 | 11v11 season results archive | 11v11 season results archive | 2026-07-16 |
| Longest drawing run | 5 · 28 Mar 2015 – 14 Apr 2015 | 11v11 season results archive | 11v11 season results archive | 2026-07-17 |
| Longest scoring run | 39 · 26 Apr 1930 – 21 Mar 1931 | Statto season results archive | Statto season results archive | 2026-07-17 |
| Longest run without scoring | 5 · 15 Mar 2011 – 2 Apr 2011 | 11v11 season results archive | 11v11 season results archive | 2026-07-16 |
| Longest clean-sheet run | 7 · 21 Oct 1970 – 21 Nov 1970 | Statto season results archive | Statto season results archive | 2026-07-17 |
| Longest run conceding | 47 · 24 Dec 1955 – 5 Jan 1957 | Statto season results archive | Statto season results archive | 2026-07-17 |
Team streaks are calculated in chronological order from the 5,992 official fixtures in the closed H2H archive. Result streaks use the retained official W/D/L result, including shoot-out decisions. Scoring, goalless, clean-sheet and conceding runs use the match score before any shoot-out. Runs may cross season boundaries because consecutive official matches remain consecutive club fixtures.
Archive checked: 2026-07-17